| Amount | Fermentable | Cost | PPG | EBC | Bill % |
|---|---|---|---|---|---|
| 110 kg | German - Pale Ale | 39 | 4.64 | 88% | |
| 8 kg | German - Vienna | 37 | 9.18 | 6.4% | |
| 2 kg | Bestmalz - BEST Roasted Barley | 30 | 1279.41 | 1.6% | |
| 5 kg | Peated Malt | 38 | 5.17 | 4% | |
| 125 kg / $ 0.00 | |||||
| Danstar - Nottingham Ale Yeast | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| CO2 Level: 1.02 Volumes |
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |