| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 16.50 lb | Belgian - Pilsner | 37 | 1.6 | 69.1% | |
| 2 lb | German - CaraMunich II | 34 | 46 | 8.4% | |
| 1.25 lb | Flaked Wheat | 34 | 2 | 5.2% | |
| 3 lb | Candi Syrup - Belgian Candi Syrup - D-180 - (late boil kettle addition) | 32 | 180 | 12.6% | |
| 0.25 lb | Corn Sugar - Dextrose - (late boil kettle addition) | 42 | 0.5 | 1% | |
| 6 oz | Dingemans - Special B | 33.1 | 125 | 1.6% | |
| 0.50 lb | German - Acidulated Malt | 27 | 3.4 | 2.1% | |
| 23.87 lbs / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 1.30 oz | Saaz | Pellet | 4.8 | Boil | 60 min | 17.24 | 39.4% | |
| 2 oz | Strisselspalt | Pellet | 2.8 | Boil | 15 min | 7.68 | 60.6% | |
| 3.30 oz / $ 0.00 | ||||||||
| Amount | Name | Cost | Type | Use | Time |
|---|---|---|---|---|---|
| 13 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. | |
| 5 g | Gypsum | Water Agt | Mash | 1 hr. |
| White Labs - Abbey IV Ale Yeast WLP540 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| CO2 Level: 3.25 Volumes |
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 7 gal | Infusion | -- | -- | -- | |
| 5 gal | Sparge | -- | -- | -- | |
|
Starting Mash Thickness:
1.5 qt/lb |
|||||
| Water | Gallons | Quarts |
|---|---|---|
| Strike water volume at mash thickness of 1.5 qt/lb | 7.73 | 30.9 |
| Mash volume with grains | 9.38 | 37.5 |
| Grain absorption losses | -2.58 | -10.3 |
| Remaining sparge water volume | 3.34 | 13.4 |
| Mash Lauter Tun losses | -0.25 | -1 |
| Pre boil volume (equipment estimates 8.34 g | 33.4 qt) | 8.25 | 33 |
| Volume increase from sugar/extract (late additions) | 0.28 | 1.1 |
| Boil off losses | -2.25 | -9 |
| Hops absorption losses (first wort, boil, aroma) | -0.12 | -0.5 |
| Post boil volume (equipment estimates 6.16 g | 24.6 qt) | 6.25 | 25 |
| Estimated amount in fermentor | 6.25 | 25 |
| Total: | 11.08 | 44.3 |
| Equipment Profile Used: | System Default | |