| Amount | Fermentable | Cost | PPG | EBC | Bill % |
|---|---|---|---|---|---|
| 4.20 kg | German - Pale Ale | 39 | 4.64 | 52.4% | |
| 0.31 kg | German - CaraMunich III | 34 | 150.61 | 3.9% | |
| 0.31 kg | American - Roasted Barley | 33 | 799.07 | 3.9% | |
| 0.59 kg | Flaked Oats | 33 | 4.37 | 7.4% | |
| 0.30 kg | German - CaraAroma | 34 | 345.42 | 3.7% | |
| 0.38 kg | Candi Syrup - Belgian Candi Syrup - D-180 | 32 | 478.84 | 4.7% | |
| 0.30 kg | German - CaraBohemian | 33 | 198.64 | 3.7% | |
| 1.40 kg | Dry Malt Extract - Light | 42 | 9.18 | 17.5% | |
| 0.23 kg | German - Carapils | 35 | 1.97 | 2.9% | |
| 8.02 kg / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 75 g | East Kent Goldings | Pellet | 6.5 | Boil | 60 min | 42.39 | 50% | |
| 30 g | Northern Brewer | Pellet | 5.4 | Boil | 30 min | 10.83 | 20% | |
| 25 g | East Kent Goldings | Pellet | 6.5 | Boil | 15 min | 7.01 | 16.7% | |
| 20 g | Northern Brewer | Pellet | 5.4 | Boil | 10 min | 3.4 | 13.3% | |
| 150 g / $ 0.00 | ||||||||
| Danstar - Nottingham Ale Yeast | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 17 L | Fly Sparge | -- | 66 °C | 60 min | |
|
Starting Mash Thickness:
3 L/kg |
|||||
| Water | Liters |
|---|---|
| Strike water volume at mash thickness of 3 L/kg | 18.7 |
| Mash volume with grains | 22.8 |
| Grain absorption losses | -6.2 |
| Remaining sparge water volume (equipment estimates 19.7 L) | 18.2 |
| Mash Lauter Tun losses | -0.9 |
| Volume increase from sugar/extract (early additions) | 1.2 |
| Pre boil volume (equipment estimates 32.5 L) | 31 |
| Boil off losses | -5.7 |
| Hops absorption losses (first wort, boil, aroma) | -0.8 |
| Post boil Volume | 26 |
| Going into fermentor | 26 |
| Total: | 37 |
| Equipment Profile Used: | System Default |