| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 5.21 kg | US - Pale 2-Row | 37 | 1.8 | 97% | |
| 0.16 kg | American - Caramel / Crystal 10L | 35 | 10 | 3% | |
| 5.37 kg / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 15.20 g | Warrior | Pellet | 16 | Boil | 60 min | 37.48 | 8.9% | |
| 26.40 g | Centennial | Pellet | 10 | Boil | 20 min | 13.83 | 15.4% | |
| 21.60 g | Cascade | Pellet | 5.3 | Whirlpool at 91 °C | 20 min | 0.57 | 12.6% | |
| 21.60 g | Tomahawk | Pellet | 15 | Whirlpool at 91 °C | 20 min | 1.62 | 12.6% | |
| 21.60 g | Amarillo | Pellet | 8.6 | Dry Hop | 5 days | 12.6% | ||
| 21.60 g | Cascade | Pellet | 5.3 | Dry Hop | 5 days | 12.6% | ||
| 21.60 g | Simcoe | Pellet | 12.7 | Dry Hop | 5 days | 12.6% | ||
| 21.60 g | Centennial | Pellet | 10 | Dry Hop | 5 days | 12.6% | ||
| 171.20 g / $ 0.00 | ||||||||
| Fermentis - Safale - American Ale Yeast US-05 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| CO2 Level: 2.5 Volumes |
| Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
| RO water with Gypsum and CalChloride to 120ppm. | |||||
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| Temperature | -- | 71 °C | 60 min | ||
| Sparge | -- | 77 °C | 10 min | ||
| Starting Grain Temp: 18 °C | |||||
| Water | Liters |
|---|---|
| Strike water volume at mash thickness of 3.7 L/kg | 19.6 |
| Mash volume with grains | 23.1 |
| Grain absorption losses | -5.4 |
| Remaining sparge water volume (equipment estimates 12.8 L) | 11 |
| Mash Lauter Tun losses | -0.9 |
| Pre boil volume (equipment estimates 26.1 L) | 24.3 |
| Boil off losses | -5.7 |
| Hops absorption losses (first wort, boil, aroma) | -0.2 |
| Post boil Volume | 20.2 |
| Hops absorption losses (whirlpool, hop stand) | -0.2 |
| Going into fermentor | 20 |
| Total: | 30.6 |
| Equipment Profile Used: | System Default |