| Amount | Fermentable | Cost | PPG | EBC | Bill % |
|---|---|---|---|---|---|
| 10 kg | Maltear - Pilsener | 38 | 3.84 | 82% | |
| 1 kg | American - Munich - 60L | 33 | 158.62 | 8.2% | |
| 1 kg | German - Pale Ale | 39 | 4.64 | 8.2% | |
| 0.20 kg | American - Chocolate | 29 | 932.5 | 1.6% | |
| 12.20 kg / $ 0.00 | |||||
| CO2 Level: 2.25 Volumes |
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |