Anonymous
Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
300 lb | American - Pale 2-Row | 37 | 1.8 | 65.6% | |
20 lb | United Kingdom - Malted Naked Oats | 33 | 1.3 | 4.4% | |
46 lb | Flaked Oats | 33 | 2.2 | 10.1% | |
76 lb | Flaked Wheat | 34 | 2 | 16.6% | |
15 lb | Corn Sugar - Dextrose | 42 | 0.5 | 3.3% | |
457 lbs / $ 0.00 |
Cost $ | Cost % | |
---|---|---|
Fermentables | $ | |
Steeping Grains (Extract Only) |
$ | |
Hops | $ | |
Yeast | $ | |
Other | $ | |
Cost Per Barrel | $ 0.00 | |
Cost Per Pint | $ 0.00 | |
Total Cost | $ 0.00 |