| Amount | Fermentable | Cost | PPG | EBC | Bill % |
|---|---|---|---|---|---|
| 3.90 kg | American - Pale Ale | 37 | 7.84 | 15.2% | |
| 1.70 kg | American - Munich - Dark 20L | 33 | 51.87 | 6.6% | |
| 10 kg | American - Pale Ale | 37 | 7.84 | 39.1% | |
| 10 kg | United Kingdom - Crystal 50L | 34 | 131.93 | 39.1% | |
| 25.60 kg / $ 0.00 | |||||
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |