Anonymous
| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 10 lb | Ireland - Stout Malt | 37 | 2 | 92% | |
| 6 oz | New Zealand - Light Crystal Malt | 35.4 | 31.98 | 3.4% | |
| 4 oz | United Kingdom - Dark Crystal 80L | 33 | 80 | 2.3% | |
| 2 oz | United Kingdom - Extra Dark Crystal 120L | 33 | 120 | 1.1% | |
| 2 oz | United Kingdom - Roasted Barley | 29 | 550 | 1.1% | |
| 174 oz / $ 0.00 | |||||
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |