| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 2.92 lb | American - Pale 2-Row | 37 | 1.8 | 80.9% | |
| 0.49 lb | American - White Wheat | 40 | 2.8 | 13.6% | |
| 1.58 oz | American - Carapils (Dextrine Malt) | 33 | 1.8 | 2.7% | |
| 1.58 oz | United Kingdom - Crystal 15L | 34 | 15 | 2.7% | |
| 3.61 lbs / $ 0.00 | |||||
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 18 qt | Infusion | -- | 150 °F | 60 min | |
|
Starting Mash Thickness:
1.5 qt/lb |
|||||
| Danstar - Belle Saison Yeast | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |