| Amount | Fermentable | Cost | PPG | °L | Bill % | 
|---|---|---|---|---|---|
| 5 lb | American - Pale 2-Row | 37 | 1.8 | 49% | |
| 3.70 lb | German - Pilsner | 38 | 1.6 | 36.3% | |
| 1 lb | Flaked Wheat | 34 | 2 | 9.8% | |
| 0.50 lb | Cane Sugar | 46 | 0 | 4.9% | |
| 10.20 lbs / $ 0.00 | |||||
| - - | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
			
  | 
		||||||||||||
| $ 0.00 | 
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only)  | 
            $ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |