| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 2 kg | Pauls Malt - Captains Classic - Cara Malt |
£ 1.00 / kg £ 2.00 |
34.5 | 10 | 12.3% |
| 8.50 kg | Extra Pale Malt | 33 | 1.8 | 52.1% | |
| 2.50 kg | United Kingdom - Chocolate | 34 | 425 | 15.3% | |
| 3 kg | United Kingdom - Golden Naked Oats | 33 | 10 | 18.4% | |
| 300 g | American - Roasted Barley | 33 | 300 | 1.8% | |
| 16.30 kg / £ 2.00 | |||||
| Cost £ | Cost % | |
|---|---|---|
| Fermentables | £ | |
| Steeping Grains (Extract Only) |
£ | |
| Hops | £ | |
| Yeast | £ | |
| Other | £ | |
| Cost Per Barrel | £ 0.00 | |
| Cost Per Pint | £ 0.00 | |
| Total Cost | £ 0.00 |