| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 12 lb | Rahr - North Star Pils |
$ 0.91 / lb $ 10.92 |
36.3 | 1.7 | 76.7% |
| 0.50 lb | Brown Malt | 34 | 90.36 | 3.2% | |
| 2 lb | Munich Dark 20L | 34 | 20 | 12.8% | |
| 0.75 lb | German - CaraMunich I | 34 | 39 | 4.8% | |
| 0.40 lb | Briess - Midnight Wheat Malt | 25 | 550 | 2.6% | |
| 15.65 lbs / $ 10.92 | |||||
| Fermentis - Saflager - Swiss Lager Yeast S-189 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| CO2 Level: 2.2 Volumes |
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |