Pattymc9
Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
400 lb | Briess - Brewers Malt 2-Row | 37 | 1.8 | 62% | |
150 lb | Briess - Brewers Yellow Corn Flakes | 34.5 | 0.8 | 23.3% | |
50 lb | Briess - Brewers Rye Flakes | 32.7 | 3 | 7.8% | |
30 lb | Bairds - Medium Crystal | 35.4 | 75 | 4.7% | |
15 lb | American - Midnight Wheat Malt | 33 | 550 | 2.3% | |
645 lbs / $ 0.00 |
Cost $ | Cost % | |
---|---|---|
Fermentables | $ | |
Steeping Grains (Extract Only) |
$ | |
Hops | $ | |
Yeast | $ | |
Other | $ | |
Cost Per Barrel | $ 0.00 | |
Cost Per Pint | $ 0.00 | |
Total Cost | $ 0.00 |