Anonymous
Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
8 lb | Malteurop - 2 Row | 34.3 | 2.15 | 55.2% | |
1 lb | United Kingdom - Golden Naked Oats | 33 | 10 | 6.9% | |
2 lb | German - CaraFoam | 37 | 1.8 | 13.8% | |
3 lb | American - White Wheat | 40 | 2.8 | 20.7% | |
0.50 lb | Flaked Oats | 33 | 2.2 | 3.4% | |
14.50 lbs / $ 0.00 |
Cost $ | Cost % | |
---|---|---|
Fermentables | $ | |
Steeping Grains (Extract Only) |
$ | |
Hops | $ | |
Yeast | $ | |
Other | $ | |
Cost Per Barrel | $ 0.00 | |
Cost Per Pint | $ 0.00 | |
Total Cost | $ 0.00 |