| Amount | Fermentable | Cost | PPG | EBC | Bill % |
|---|---|---|---|---|---|
| 9 lb | US - Pale 2-Row | 37 | 3.31 | 72.7% | |
| 1.50 lb | United Kingdom - Oat Malt | 28 | 3.84 | 12.1% | |
| 1.50 lb | Flaked Wheat | 34 | 3.84 | 12.1% | |
| 6 oz | American - Caramel / Crystal 10L | 35 | 25.19 | 3% | |
| 12.37 lbs / $ 0.00 | |||||
| Lallemand - WildBrew Philly Sour | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| CO2 Level: 0 Volumes |
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |