| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 60 kg | Crisp Malting - Finest Maris Otter | 38 | 3 | 67.8% | |
| 12.50 kg | Weyermann - CaraAroma | 36 | 140 | 14.1% | |
| 12.50 kg | Crisp Malting - Brown Malt | 32.7 | 65 | 14.1% | |
| 3.50 kg | Weyermann - Carafa III | 32 | 525 | 4% | |
| 88.50 kg / $ 0.00 | |||||
| CO2 Level: 2.35 Volumes |
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |