| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 9.90 lb | Liquid Malt Extract - Light | 35 | 4 | 52.7% | |
| 9.90 lbs / $ 0.00 | |||||
| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 12 oz | American - Aromatic Malt | 35 | 20 | 4% | |
| 18 oz | Belgian - Biscuit | 35 | 23 | 6% | |
| 24 oz | Belgian - Caramel Pils | 34 | 8 | 8% | |
| 12 oz | Canadian - Honey Malt | 37 | 25 | 4% | |
| 12 oz | American - Caramel / Crystal 80L | 33 | 80 | 4% | |
| 4 lb | United Kingdom - Golden Naked Oats | 33 | 10 | 21.3% | |
| $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 2 oz | Amarillo | Pellet | 8.6 | Boil | 60 min | 17.43 | 14.3% | |
| 4 oz | Amarillo | Pellet | 8.6 | Boil | 30 min | 26.78 | 28.6% | |
| 4 oz | Amarillo | Pellet | 8.6 | Boil | 0 min | 28.6% | ||
| 4 oz | Amarillo | Pellet | 8.6 | Dry Hop | 0 days | 28.6% | ||
| 14 oz / $ 0.00 | ||||||||
| Amount | Name | Cost | Type | Use | Time |
|---|---|---|---|---|---|
| 2 tbsp | Wyeast - Beer Nutrient | Water Agt | Mash | 15 min. | |
| 2 each | Whirlfloc | Water Agt | Mash | 15 min. |
| Danstar - Nottingham Ale Yeast | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| Method: dextrose Amount: 3.4 oz Temp: 68 °F CO2 Level: 1.9 Volumes |
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 10 gal | Steeping | 155 °F | 155 °F | 30 min |
| Water | Gallons | Quarts |
|---|---|---|
| Water added to kettle | 13.27 | 53.1 |
| Grain absorption losses (steep / mash) | -1.11 | -4.4 |
| Volume increase from sugar/extract (early additions) | 0.84 | 3.4 |
| Pre boil volume (equipment estimates 11.88 g | 47.5 qt) | 13 | 52 |
| Boil off losses | -1.5 | -6 |
| Hops absorption losses (first wort, boil, aroma) | -0.38 | -1.5 |
| Post boil volume (equipment estimates 11.13 g | 44.5 qt) | 10 | 40 |
| Estimated amount in fermentor | 10 | 40 |
| Total: | 13.27 | 53.1 |
| Equipment Profile Used: | System Default | |