| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 5 lb | United Kingdom - Golden Promise | 37 | 3 | 60.6% | |
| 1 lb | American - Vienna | 35 | 4 | 12.1% | |
| 1.25 lb | United Kingdom - Golden Naked Oats | 33 | 10 | 15.2% | |
| 1 lb | Belgian - Biscuit | 35 | 23 | 12.1% | |
| 8.25 lbs / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 1 oz | Simcoe | Pellet | 12.7 | First Wort | 0 min | 27.01 | 7.7% | |
| 1 oz | Citra | Pellet | 11 | Aroma | 0 min | 7.7% | ||
| 1 oz | Centennial | Pellet | 10 | Aroma | 0 min | 7.7% | ||
| 1 oz | Chinook | Pellet | 13 | Aroma | 0 min | 7.7% | ||
| 1 oz | Citra | Pellet | 11 | Dry Hop | 6 days | 7.7% | ||
| 1 oz | Centennial | Pellet | 10 | Dry Hop | 6 days | 7.7% | ||
| 1 oz | Chinook | Pellet | 13 | Dry Hop | 6 days | 7.7% | ||
| 1 oz | Citra | Pellet | 11 | Dry Hop | 4 days | 7.7% | ||
| 1 oz | Centennial | Pellet | 10 | Dry Hop | 4 days | 7.7% | ||
| 1 oz | Chinook | Pellet | 13 | Dry Hop | 4 days | 7.7% | ||
| 1 oz | Citra | Pellet | 11 | Dry Hop | 2 days | 7.7% | ||
| 1 oz | Centennial | Pellet | 10 | Dry Hop | 2 days | 7.7% | ||
| 1 oz | Chinook | Pellet | 13 | Dry Hop | 2 days | 7.7% | ||
| 13 oz / $ 0.00 | ||||||||
| Amount | Name | Cost | Type | Use | Time |
|---|---|---|---|---|---|
| 1.50 tsp | Gypsum | Water Agt | Other | 90 min. | |
| 1 each | Whirlfloc | Fining | Boil | 10 min. |
| Wyeast - Kölsch 2565 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| Method: Corn sugar CO2 Level: 2.1 Volumes |
| Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
|---|---|---|---|---|---|
| 34 | 9 | 24 | 62 | 21 | 67 |
|
0.75 Campden Tablets for 15 gallons of starter water. 3 tsp gypsum for 15 gallons starter water for calcium and a little hoppy goodness! |
|||||
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 24 qt | Single Infusion 150F | Infusion | -- | 150 °F | 60 min |
| 20 qt | Vorlauf, 168F Batch Sparge | Sparge | -- | 168 °F | 15 min |
| Water | Gallons | Quarts |
|---|---|---|
| Strike water volume at mash thickness of 1.75 qt/lb | 3.61 | 14.4 |
| Mash volume with grains | 4.27 | 17.1 |
| Grain absorption losses | -1.03 | -4.1 |
| Remaining sparge water volume (equipment estimates 6.57 g | 26.3 qt) | 5.67 | 22.7 |
| Mash Lauter Tun losses | -0.25 | -1 |
| Pre boil volume (equipment estimates 8.9 g | 35.6 qt) | 8 | 32 |
| Boil off losses | -2.25 | -9 |
| Hops absorption losses (first wort, boil, aroma) | -0.15 | -0.6 |
| Post boil Volume | 6.5 | 26 |
| Going into fermentor | 6.5 | 26 |
| Total: | 9.28 | 37.1 |
| Equipment Profile Used: | System Default | |