| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 2.50 kg | Simpsons - Maris Otter pale | 38 | 2.4 | 58.1% | |
| 1 kg | Cane Sugar - (late boil kettle addition) | 46 | 0 | 23.3% | |
| 0.80 kg | United Kingdom - Crystal 30L | 34 | 30 | 18.6% | |
| 4.30 kg / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 7 g | Hopsteiner - Hallertauer Magnum | Pellet | 13 | Boil | 20 min | 7.32 | 100% | |
| 7 g / $ 0.00 | ||||||||
| Amount | Name | Cost | Type | Use | Time |
|---|---|---|---|---|---|
| 500 g | Ginger | Spice | Boil | 20 min. | |
| 500 g | Ginger | Spice | Primary | 5 days | |
| 4 each | Lime Zest | Flavor | Other | 0 min. | |
| 2 each | chilli | Flavor | Other | 0 min. | |
| 1 each | Whirlfloc | Fining | Boil | 10 min. | |
| 2.50 g | Yeast Nutrient | Water Agt | Boil | 10 min. | |
| 3 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. | |
| 10 g | Epsom Salt | Water Agt | Mash | 1 hr. | |
| 5 g | Citric acid | Water Agt | Mash | 1 hr. |
| Lallemand - LALBREW® VOSS KVEIK ALE YEAST | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| CO2 Level: 2.5 Volumes |
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 8.25 L | Strike | 69 °C | 69 °C | 60 min | |
| 21.07 L | Sparge | -- | 78 °C | -- | |
|
Starting Mash Thickness:
2.5 L/kg Starting Grain Temp: 18 °C |
|||||
| Water | Liters |
|---|---|
| Strike water volume at mash thickness of 2.5 L/kg | 8.3 |
| Mash volume with grains | 10.4 |
| Grain absorption losses | -3.3 |
| Remaining sparge water volume | 20.9 |
| Mash Lauter Tun losses | -0.9 |
| Pre boil volume (equipment estimates 28.1 L) | 25 |
| Volume increase from sugar/extract (late additions) | 0.6 |
| Boil off losses | -5.7 |
| Hops absorption losses (first wort, boil, aroma) | -0 |
| Post boil volume (equipment estimates 19.9 L) | 23 |
| Estimated amount in fermentor | 23 |
| Total: | 29.2 |
| Equipment Profile Used: | System Default |