| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 12 kg | German - Pilsner | 38 | 1.6 | 87.6% | |
| 0.40 kg | Munich Dark 20L | 34 | 20 | 2.9% | |
| 0.40 kg | German - Carafa III | 32 | 535 | 2.9% | |
| 0.40 kg | German - CaraMunich III | 34 | 57 | 2.9% | |
| 0.50 kg | Belgian - Roasted Barley | 30 | 575 | 3.6% | |
| 13.70 kg / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 72 g | Warrior | Pellet | 16 | Boil | 70 min | 77.48 | 28% | |
| 25 g | Challenger |
$ 0.03 / g $ 0.75 |
Pellet | 6.4 | Boil | 60 min | 10.42 | 9.7% |
| 35 g | Citra | Pellet | 11 | Boil | 20 min | 15.18 | 13.6% | |
| 25 g | Cascade | Pellet | 7 | Boil | 10 min | 4.13 | 9.7% | |
| 40 g | Cascade | Pellet | 7 | Whirlpool | 0 min | 3.5 | 15.6% | |
| 60 g | Cascade | Pellet | 7 | Dry Hop | 3 days | 23.3% | ||
| 257 g / $ 0.75 | ||||||||
| Danstar - Nottingham Ale Yeast | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| Fermentis - Safbrew - Abbaye Yeast BE-256 | ||||||||||||||||
|
||||||||||||||||
| $ 0.00 |
| CO2 Level: 2.44 Volumes |
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 57 °C | 57 °C | 10 min | |||
| -- | 63 °C | 30 min | |||
| -- | 72 °C | 30 min | |||
| -- | 78 °C | 2 min | |||
|
Starting Mash Thickness:
1.5 L/kg |
|||||
| Water | Liters |
|---|---|
| WARNING: Boil kettle capacity (45.4 L) exceeded. Volume required: 48.59 L. Suggest reducing initial water volume to 45.4 L and adding 3.19 L sparge/top-off. | |
| Strike water volume at mash thickness of 1.5 L/kg | 20.6 |
| Mash volume with grains | 29.6 |
| Grain absorption losses | -13.7 |
| Remaining sparge water volume (equipment estimates 42.6 L) | 72.8 |
| Mash Lauter Tun losses | -0.9 |
| Pre boil volume (equipment estimates 48.6 L) | 78.7 |
| Boil off losses | -7.6 |
| Hops absorption losses (first wort, boil, aroma) | -0.8 |
| Post boil Volume (equipment estimates 40.2 L) | 48.5 |
| Hops absorption losses (whirlpool, hop stand) | -0.2 |
| WARNING: Exceeded batch size - reduce boil size | |
| Going into fermentor (equipment estimates 48.3 L) | 40 |
| Total: | 93.3 |
| Equipment Profile Used: | System Default |