| Amount | Fermentable | Cost | PPG | EBC | Bill % |
|---|---|---|---|---|---|
| 2.20 kg | Weyermann - Pilsner | 36 | 2.51 | 47.8% | |
| 2.20 kg | Weyermann - Pale Wheat | 36 | 3.84 | 47.8% | |
| 0.20 kg | Flaked Oats | 33 | 4.37 | 4.3% | |
| 4.60 kg / 0.00 € | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 35 g | Hallertau Mittelfruh | Pellet | 3.75 | Boil | 60 min | 19.52 | 100% | |
| 35 g / 0.00 € | ||||||||
| Amount | Name | Cost | Type | Use | Time |
|---|---|---|---|---|---|
| 15 g | Coriander Seed | Spice | Boil | 5 min. | |
| 45 g | Bitter Orange Peel | Flavor | Boil | 5 min. | |
| 6.50 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. | |
| 2.50 g | Gypsum | Water Agt | Mash | 1 hr. | |
| 1.50 g | Baking Soda | Water Agt | Mash | 1 hr. | |
| 4.46 ml | Phosphoric acid | Water Agt | Mash | 1 hr. |
| Mangrove Jack - Belgian Wit M21 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| 0.00 € |
| Method: co2 Amount: 0.75 bar Temp: 3 °C CO2 Level: 2.5 Volumes |
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| Infusion | 55 °C | 68 °C | 60 min | ||
| 8 L | Fly Sparge | 75 °C | 75 °C | -- |
| Water | Liters |
|---|---|
| Strike water volume at mash thickness of 3.7 L/kg | 16.8 |
| Mash volume with grains | 19.8 |
| Grain absorption losses | -4.6 |
| Remaining sparge water volume (equipment estimates 14.4 L) | 15.7 |
| Mash Lauter Tun losses | -0.9 |
| Pre boil volume (equipment estimates 25.7 L) | 27 |
| Boil off losses | -8.6 |
| Hops absorption losses (first wort, boil, aroma) | -0.2 |
| Post boil Volume (equipment estimates 17 L) | 24 |
| WARNING: Exceeded batch size - reduce boil size | |
| Going into fermentor (equipment estimates 24 L) | 17 |
| Total: | 32.5 |
| Equipment Profile Used: | System Default |