Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
5 kg | Joe White - Pilsner / Export Pilsner | 36.8 | 2 | 70.9% | |
1 kg | Munich Dark 20L | 34 | 20 | 14.2% | |
250 g | Simpsons - Black Malt | 34 | 700 | 3.5% | |
500 g | Weyermann - Acidulated | 27 | 3.4 | 7.1% | |
300 g | Flaked Oats | 33 | 2.2 | 4.3% | |
7.05 kg / $ 0.00 |
Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
---|---|---|---|---|---|---|---|---|
50 g | Fuggles | Pellet | 4.5 | Boil at 100 °C | 50 min | 22.16 | 100% | |
50 g / $ 0.00 |
Amount | Description | Type | Temp | Time |
---|---|---|---|---|
21 L | ? | Strike | 68 °C | 60 min |
8 L | Top Off | 75 °C | 10 min | |
10 L | Sparge | 76 °C | -- |
Lallemand - WildBrew Philly Sour | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
$ 0.00 |
Method: co2 Amount: 0.52 bar CO2 Level: 2.25 Volumes |
Water | Liters |
---|---|
Total mash water needed | 38.5 |
Strike water volume at mash thickness of 3 L/kg | 21.2 |
Grain absorption losses | -6.7 |
Remaining sparge water volume | 17.4 |
Mash Lauter Tun losses | -0.9 |
Amount going into kettle | 30.9 |
Boil off losses | -5.7 |
Hops absorption losses | -0.2 |
Amount going into fermentor | 25 |
Total: | 38.5 |
Equipment Profile Used: | System Default |