Abbey Malt | Germany | Grain | Base malt | 17 °L | 33 | 3,734 |
Acerola | | Fruit | Fruit | 0 °L | 1.5 | 8 |
Acidulated Malt | Germany | Grain | Acidulated malt | 3 °L | 27 | 77,995 |
Agave Nectar | | Sugar | Sugar | 2 °L | 35 | 685 |
Ale Malt | New Zealand | Grain | Base malt | 3 °L | 37.4 | 3,642 |
Ale Malt | Ireland | Grain | Base malt | 3 °L | 37 | 1,565 |
Amber | United Kingdom | Grain | Base malt | 27 °L | 32 | 13,244 |
American Ale Malt | New Zealand | Grain | Base malt | 3 °L | 37.3 | 3,096 |
Apple | | Fruit | Fruit | 0 °L | 5.6 | 1,640 |
Apple juice | United States | Fruit | Juice | 1 °L | 5.8 | 1,097 |
Apricot | | Fruit | Fruit | 0 °L | 4.05 | 474 |
Apricot (dried) | | Fruit | Fruit | 0 °L | 17.9 | 87 |
Aromatic | Belgium | Grain | Roasted malt | 38 °L | 33 | 18,431 |
Aromatic Malt | | Grain | Specialty malt | 20 °L | 35 | 17,699 |
Ashburne Mild | | Grain | Base malt | 5 °L | 36 | 1,330 |
Aurora Malt | New Zealand | Grain | Base malt | 29 °L | 37.2 | 679 |
Banana | | Fruit | Fruit | 0 °L | 7.65 | 294 |
Belgian Candi Sugar - Amber/Brown (60L) | | Sugar | Sugar | 60 °L | 38 | 5,417 |
Belgian Candi Sugar - Clear/Blond (0L) | | Sugar | Sugar | 0 °L | 38 | 14,538 |
Belgian Candi Sugar - Dark (275L) | | Sugar | Sugar | 275 °L | 38 | 5,046 |
Biscuit | Belgium | Grain | Roasted malt | 23 °L | 35 | 38,358 |
Biscuit Malt | New Zealand | Grain | Roasted malt | 30 °L | 35 | 1,644 |
Black Barley | United States | Grain | Roasted malt | 530 °L | 27 | 4,819 |
Black Malt | United States | Grain | Roasted malt | 500 °L | 28 | 24,662 |
Black Malt | Finland | Grain | Roasted malt | 526 °L | 30 | 1,360 |
Black Patent | United Kingdom | Grain | Roasted malt | 525 °L | 27 | 24,912 |
Blackberry | | Fruit | Fruit | 0 °L | 3.6 | 797 |
Blackprinz | United States | Grain | Roasted malt | 500 °L | 36 | 6,584 |
Bloody Butcher Corn | United States | Adjunct | Raw | 2 °L | 25 | 12 |
Blueberry | | Fruit | Fruit | 0 °L | 4.95 | 1,245 |
Blueberry honey | United States | Sugar | Honey | 2 °L | 35 | 34 |
Bohemian Pilsner | Germany | Grain | Base malt | 2 °L | 38 | 16,718 |
Boysenberry | | Fruit | Fruit | 0 °L | 2.5 | 33 |
Brewers Crystals | United States | Sugar | Sugar | 2 °L | 44 | 615 |
Brown | United Kingdom | Grain | Roasted malt | 65 °L | 32 | 16,934 |
Brown Malt | | Grain | Specialty malt | 90 °L | 34 | 1,719 |
Brown Rice Syrup - Gluten Free | | Sugar | Sugar | 2 °L | 44 | 897 |
Brown Sugar | | Sugar | Sugar | 15 °L | 45 | 26,213 |
Buckwheat Malt - Gluten Free | United States | Grain | Gluten-free malt | 2 °L | 25 | 845 |
Cane Sugar | | Sugar | Sugar | 0 °L | 46 | 51,078 |
Cantaloupe | | Fruit | Fruit | 0 °L | 3.4 | 10 |
Cara 20L | Belgium | Grain | Crystal malt | 22 °L | 34 | 5,255 |
Cara 45L | Belgium | Grain | Crystal malt | 42 °L | 34 | 4,788 |
Cara Malt | United Kingdom | Grain | Crystal malt | 18 °L | 35 | 14,224 |
Cara Pale | Finland | Grain | Crystal malt | 4 °L | 35 | 2,439 |
Cara Plus 100 | Finland | Grain | Crystal malt | 38 °L | 35 | 496 |
Cara Plus 150 | Finland | Grain | Crystal malt | 57 °L | 35 | 529 |
Cara Plus 200 | Finland | Grain | Crystal malt | 76 °L | 35 | 259 |
Cara Plus 250 | Finland | Grain | Crystal malt | 94 °L | 35 | 111 |
CaraAmber | Germany | Grain | Crystal malt | 23 °L | 34 | 8,043 |
CaraAroma | Germany | Grain | Crystal malt | 130 °L | 34 | 12,935 |
CaraBohemian | Germany | Grain | Crystal malt | 75 °L | 33 | 2,746 |
CaraBrown | United States | Grain | Roasted malt | 55 °L | 34 | 2,890 |
CaraCrystal Wheat Malt | United States | Grain | Crystal malt | 55 °L | 34 | 3,651 |
Carafa I | Germany | Grain | Roasted malt | 340 °L | 32 | 8,927 |
Carafa II | Germany | Grain | Roasted malt | 425 °L | 32 | 16,556 |
Carafa III | Germany | Grain | Roasted malt | 535 °L | 32 | 19,740 |
CaraFoam | Germany | Grain | Crystal malt | 2 °L | 37 | 25,028 |
CaraHell | Germany | Grain | Crystal malt | 11 °L | 34 | 19,501 |
Carambola | | Fruit | Fruit | 0 °L | 1.95 | 2 |
Caramel / Crystal 10L | United States | Grain | Crystal malt | 10 °L | 35 | 36,860 |
Caramel / Crystal 120L | United States | Grain | Crystal malt | 120 °L | 33 | 51,293 |
Caramel / Crystal 150L | United States | Grain | Crystal malt | 150 °L | 33 | 7,664 |
Caramel / Crystal 15L | United States | Grain | Crystal malt | 15 °L | 35 | 15,540 |
Caramel / Crystal 20L | United States | Grain | Crystal malt | 20 °L | 35 | 48,673 |
Caramel / Crystal 30L | United States | Grain | Crystal malt | 30 °L | 34 | 11,055 |
Caramel / Crystal 40L | United States | Grain | Crystal malt | 40 °L | 34 | 86,269 |
Caramel / Crystal 60L | | Grain | Crystal malt | 60 °L | 34 | 100,559 |
Caramel / Crystal 75L | United States | Grain | Crystal malt | 75 °L | 33 | 9,199 |
Caramel / Crystal 80L | United States | Grain | Crystal malt | 80 °L | 33 | 34,100 |
Caramel / Crystal 90L | United States | Grain | Crystal malt | 90 °L | 33 | 7,757 |
Caramel Pils | Belgium | Grain | Crystal malt | 8 °L | 34 | 7,884 |
Caramel Pils | Germany | Grain | Crystal malt | 2 °L | 35 | 6,816 |
Caramel Wheat | Germany | Grain | Crystal malt | 46 °L | 34 | 2,809 |
CaraMunich | Belgium | Grain | Crystal malt | 50 °L | 33 | 15,364 |
CaraMunich I | Germany | Grain | Crystal malt | 39 °L | 34 | 23,052 |
CaraMunich II | Germany | Grain | Crystal malt | 46 °L | 34 | 22,190 |
CaraMunich III | Germany | Grain | Crystal malt | 57 °L | 34 | 16,370 |
Carapils | Germany | Grain | Crystal malt | 1 °L | 35 | 47,655 |
Carapils (Dextrine Malt) | United States | Grain | Crystal malt | 2 °L | 33 | 122,656 |
CaraRed | Germany | Grain | Crystal malt | 20 °L | 34 | 20,552 |
CaraRye | Germany | Grain | Crystal malt | 67 °L | 34 | 1,398 |
Carastan (30/37) | United Kingdom | Grain | Crystal malt | 34 °L | 35 | 4,762 |
Carastan Light (15L) | United Kingdom | Grain | Crystal malt | 15 °L | 35 | 920 |
CaraVienne | Belgium | Grain | Crystal malt | 20 °L | 34 | 11,018 |
Carrot | | Fruit | Fruit | 0 °L | 2 | 65 |
Casaba Melon | | Fruit | Fruit | 0 °L | 1.9 | 5 |
Cashew | | Fruit | Fruit | 0 °L | 3 | 12 |
Celery | | Fruit | Fruit | 0 °L | 0.75 | 3 |
Cherry | | Fruit | Fruit | 0 °L | 6.3 | 829 |
Cherry, dark sweet | | Fruit | Fruit | 0 °L | 6.4 | 540 |
Cherry, Montmorency | | Fruit | Fruit | 0 °L | 3.55 | 213 |
Chocolate | United States | Grain | Roasted malt | 350 °L | 29 | 82,933 |
Chocolate | Belgium | Grain | Roasted malt | 340 °L | 30 | 10,446 |
Chocolate | United Kingdom | Grain | Roasted malt | 425 °L | 34 | 41,625 |
Chocolate Malt | Finland | Grain | Roasted malt | 338 °L | 31 | 4,214 |
Chocolate Rye | Germany | Grain | Roasted malt | 240 °L | 31 | 6,510 |
Chocolate Wheat | Germany | Grain | Roasted malt | 413 °L | 31 | 6,638 |
Coffee Malt | United Kingdom | Grain | Roasted malt | 150 °L | 36 | 4,817 |
Cookie Malt | Finland | Grain | Roasted malt | 19 °L | 37 | 751 |
Corn Sugar | United States | Sugar | Sugar | 0 °L | 42 | 143 |
Corn Sugar - Dextrose | | Sugar | Sugar | 1 °L | 42 | 70,969 |
Corn Syrup | | Sugar | Sugar | 1 °L | 37 | 1,770 |
Crabapple | | Fruit | Fruit | 0 °L | 3.85 | 14 |
Cracked Corn | | Adjunct | Raw | 1 °L | 30 | 103 |
Cranberry | | Fruit | Fruit | 0 °L | 1.8 | 403 |
Cranberry Blossom Honey | United States | Sugar | Honey | 5 °L | 63 | 13 |
Crystal 10L Millet Malt - Gluten Free | United States | Grain | Gluten-free malt | 10 °L | 25 | 424 |
Crystal 140L | United Kingdom | Grain | Crystal malt | 140 °L | 33 | 5,970 |
Crystal 15L | United Kingdom | Grain | Crystal malt | 15 °L | 34 | 5,518 |
Crystal 30L | United Kingdom | Grain | Crystal malt | 30 °L | 34 | 6,864 |
Crystal 30L Millet Malt - Gluten Free | United States | Grain | Gluten-free malt | 30 °L | 25 | 239 |
Crystal 45L | United Kingdom | Grain | Crystal malt | 45 °L | 34 | 13,246 |
Crystal 50L | United Kingdom | Grain | Crystal malt | 50 °L | 34 | 6,887 |
Crystal 55L | United Kingdom | Grain | Crystal malt | 55 °L | 34 | 1,955 |
Crystal 60L | United Kingdom | Grain | Crystal malt | 60 °L | 34 | 22,589 |
Crystal 70L | United Kingdom | Grain | Crystal malt | 70 °L | 34 | 7,417 |
Crystal 90L | United Kingdom | Grain | Crystal malt | 90 °L | 33 | 6,462 |
Crystal Malt 100 | Finland | Grain | Crystal malt | 38 °L | 35 | 2,050 |
Crystal Malt 150 | Finland | Grain | Crystal malt | 57 °L | 35 | 1,789 |
Crystal Malt 250 | Finland | Grain | Crystal malt | 94 °L | 35 | 406 |
Crystal Malt 300 | Finland | Grain | Crystal malt | 113 °L | 35 | 857 |
Crystal Malt 50 | Finland | Grain | Crystal malt | 19 °L | 35 | 1,399 |
Crystal Rye | United Kingdom | Grain | Crystal malt | 90 °L | 33 | 3,692 |
Currant, black | | Fruit | Fruit | 0 °L | 4.2 | 199 |
Currant, red | | Fruit | Fruit | 0 °L | 2.7 | 49 |
Dark Ale | Finland | Grain | Roasted malt | 14 °L | 35 | 414 |
Dark Chocolate | United States | Grain | Roasted malt | 420 °L | 29 | 6,668 |
Dark Chocolate Malt | New Zealand | Grain | Roasted malt | 660 °L | 32.7 | 1,063 |
Dark Crystal 80L | United Kingdom | Grain | Crystal malt | 80 °L | 33 | 9,832 |
Dark Crystal Malt | New Zealand | Grain | Crystal malt | 96 °L | 35.4 | 1,387 |
Dark Roasted Millet Malt - Gluten Free | United States | Grain | Gluten-free malt | 300 °L | 25 | 252 |
Dark Wheat | Germany | Grain | Base malt | 7 °L | 39 | 3,417 |
Date | | Fruit | Fruit | 0 °L | 27 | 138 |
Date (dried) | | Fruit | Fruit | 0 °L | 28.9 | 150 |
De-Bittered Black | Belgium | Grain | Roasted malt | 566 °L | 34 | 4,815 |
De-Husked Caraf I | Germany | Grain | Roasted malt | 340 °L | 32 | 1,671 |
De-Husked Caraf II | Germany | Grain | Roasted malt | 418 °L | 32 | 3,823 |
De-Husked Caraf III | Germany | Grain | Roasted malt | 470 °L | 32 | 5,142 |
Dewberry | | Fruit | Fruit | 0 °L | 2.5 | 3 |
Dextrine Malt | United Kingdom | Grain | Crystal malt | 2 °L | 33 | 5,995 |
Distillers Malt | Ireland | Grain | Base malt | 2 °L | 37 | 138 |
Dry Malt Extract - Amber | | Dry Extract | Extract | 10 °L | 42 | 15,107 |
Dry Malt Extract - Dark | | Dry Extract | Extract | 30 °L | 44 | 8,442 |
Dry Malt Extract - Extra Light | | Dry Extract | Extract | 3 °L | 42 | 16,402 |
Dry Malt Extract - Light | | Dry Extract | Extract | 4 °L | 42 | 54,477 |
Dry Malt Extract - Munich | | Dry Extract | Extract | 8 °L | 42 | 2,211 |
Dry Malt Extract - Pilsen | | Dry Extract | Extract | 2 °L | 42 | 16,887 |
Dry Malt Extract - Wheat | | Dry Extract | Extract | 3 °L | 42 | 14,927 |
Elderberry | | Fruit | Fruit | 0 °L | 2.75 | 62 |
Enzyme Malt | Finland | Grain | Base malt | 0 °L | 35 | 201 |
ESB Malt | Canada | Grain | Base malt | 4 °L | 36 | 1,684 |
Extra Dark Crystal 120L | United Kingdom | Grain | Crystal malt | 120 °L | 33 | 8,275 |
Extra Dark Crystal 160L | United Kingdom | Grain | Crystal malt | 160 °L | 33 | 4,362 |
Extra Pale Malt | | Grain | Base malt | 2 °L | 33 | 2,248 |
Fig | | Fruit | Fruit | 0 °L | 5.3 | 70 |
Figs (dried) | | Fruit | Fruit | 0 °L | 29.95 | 112 |
Flaked Barley | | Adjunct | Raw | 2 °L | 32 | 51,136 |
Flaked Corn | | Adjunct | Raw | 1 °L | 40 | 40,933 |
Flaked Oats | | Adjunct | Raw | 2 °L | 33 | 187,490 |
Flaked Rice | | Adjunct | Raw | 1 °L | 40 | 14,885 |
Flaked Rye | | Adjunct | Raw | 3 °L | 36 | 12,292 |
Flaked Wheat | | Adjunct | Raw | 2 °L | 34 | 69,879 |
Floor-Malted Bohemian Pilsner | Germany | Grain | Base malt | 2 °L | 38 | 7,428 |
Floor-Malted Bohemian Pilsner Dk | Germany | Grain | Base malt | 7 °L | 38 | 605 |
Floor-Malted Bohemian Wheat | Germany | Grain | Base malt | 2 °L | 38 | 1,155 |
Gladiator Malt | New Zealand | Grain | Base malt | 5 °L | 37.3 | 1,609 |
Golden Naked Oats | United Kingdom | Grain | Crystal malt | 10 °L | 33 | 11,424 |
Golden Promise | United Kingdom | Grain | Base malt | 3 °L | 37 | 37,803 |
Gooseberry | | Fruit | Fruit | 0 °L | 4.95 | 49 |
Grape | | Fruit | Fruit | 0 °L | 7.15 | 344 |
Grape, concord | | Fruit | Fruit | 0 °L | 4 | 72 |
Grapefruit | | Fruit | Fruit | 0 °L | 2.75 | 260 |
Grits | | Adjunct | Raw | 1 °L | 37 | 861 |
Guanabana | | Fruit | Fruit | 0 °L | 4 | 10 |
Guava | | Fruit | Fruit | 0 °L | 2.8 | 254 |
Halcyon | United Kingdom | Grain | Base malt | 2 °L | 36 | 826 |
Honey | | Sugar | Honey | 2 °L | 35 | 39,206 |
Honey | United States | Sugar | Honey | 0 °L | 34 | 22 |
Honey - Sweet Clover | United States | Sugar | Honey | 0 °L | 35 | 407 |
Honey (Buckwheat) | | Sugar | Honey | 2 °L | 35 | 824 |
Honey Malt | | Grain | Crystal malt | 25 °L | 37 | 47,999 |
Honeydew Melon | | Fruit | Fruit | 0 °L | 4.5 | 41 |
Invert Sugar #2 | United Kingdom | Sugar | Sugar | 25 °L | 36 | 218 |
Invert Sugar No 3 | United Kingdom | Sugar | Sugar | 46 °L | 36 | 177 |
Invert Sugar Syrup | | Sugar | Sugar | 1 °L | 36 | 3,585 |
Jackfruit | | Fruit | Fruit | 0 °L | 8.3 | 7 |
Kananaskis Malt | Canada | Grain | Specialty malt | 11 °L | 34 | 13 |
Kiwi | | Fruit | Fruit | 0 °L | 5.75 | 88 |
Kölsch | Germany | Grain | Base malt | 4 °L | 37 | 993 |
Lactose (Milk Sugar) | | Sugar | Sugar | 1 °L | 41 | 40,057 |
Lager | United Kingdom | Grain | Base malt | 1 °L | 38 | 4,815 |
Lager Light | New Zealand | Grain | Base malt | 1 °L | 37 | 434 |
Lager Malt | Ireland | Grain | Base malt | 2 °L | 37 | 577 |
Lemon juice | | Fruit | Juice | 0 °L | 1 | 386 |
Light Chocolate Malt | New Zealand | Grain | Roasted malt | 457 °L | 32.7 | 1,021 |
Light Crystal Malt | New Zealand | Grain | Crystal malt | 32 °L | 35.4 | 2,561 |
Light Roasted Millet Malt - Gluten Free | United States | Grain | Gluten-free malt | 7 °L | 25 | 137 |
Lime | | Fruit | Fruit | 0 °L | 0.45 | 170 |
Lime juice | | Fruit | Puree | 0 °L | 0.45 | 185 |
Liquid Malt Extract - Amber | | Liquid Extract | Extract | 10 °L | 35 | 15,800 |
Liquid Malt Extract - Dark | | Liquid Extract | Extract | 30 °L | 35 | 8,344 |
Liquid Malt Extract - Extra Light | | Liquid Extract | Extract | 3 °L | 37 | 8,118 |
Liquid Malt Extract - Light | | Liquid Extract | Extract | 4 °L | 35 | 39,729 |
Liquid Malt Extract - Maris Otter | | Liquid Extract | Extract | 4 °L | 36 | 1,903 |
Liquid Malt Extract - Munich | | Liquid Extract | Extract | 8 °L | 35 | 6,247 |
Liquid Malt Extract - Pilsen | | Liquid Extract | Extract | 2 °L | 35 | 13,425 |
Liquid Malt Extract - Wheat | | Liquid Extract | Extract | 3 °L | 35 | 9,350 |
Loganberry | | Fruit | Fruit | 0 °L | 2.6 | 4 |
Lychee (Litchi) | | Fruit | Fruit | 0 °L | 7.65 | 34 |
Malted Naked Oats | United Kingdom | Grain | Base malt | 1 °L | 33 | 5,619 |
Malted Rye | New Zealand | Grain | Base malt | 3 °L | 40.2 | 718 |
Maltodextrin | | Sugar | Sugar | 0 °L | 39 | 13,729 |
Mango | | Fruit | Fruit | 0 °L | 4.95 | 1,901 |
Manuka Smoked Malt | | Grain | Smoked malt | 2 °L | 36.8 | 268 |
Maple Sap | | Fruit | Fruit | 0 °L | 0.9 | 48 |
Maple Syrup | | Fruit | Fruit | 0 °L | 29.8 | 807 |
Maple Syrup | | Sugar | Sugar | 35 °L | 30 | 4,353 |
Maris Otter Liquid Malt Extract (LME) | United Kingdom | Liquid Extract | Extract | 5 °L | 36 | 446 |
Maris Otter Pale | United Kingdom | Grain | Base malt | 4 °L | 38 | 175,675 |
Medium Crystal Malt | New Zealand | Grain | Crystal malt | 56 °L | 35.4 | 2,374 |
Medium Roasted Millet Malt - Gluten Free | United States | Grain | Gluten-free malt | 36 °L | 25 | 112 |
Melanoid Malt | Finland | Grain | Roasted malt | 27 °L | 35 | 1,956 |
Melanoidin | Germany | Grain | Roasted malt | 25 °L | 37 | 39,376 |
Midnight Wheat Malt | United States | Grain | Roasted malt | 550 °L | 33 | 12,961 |
Mild | United Kingdom | Grain | Base malt | 3 °L | 37 | 1,520 |
Molasses | | Sugar | Sugar | 80 °L | 36 | 8,845 |
Mulberry | | Fruit | Fruit | 0 °L | 6.1 | 39 |
Munich | | Grain | Specialty malt | 6 °L | 37 | 40,756 |
Munich - 60L | | Grain | Specialty malt | 60 °L | 33 | 7,705 |
Munich - Light 10L | | Grain | Specialty malt | 10 °L | 33 | 130,716 |
Munich Dark 20L | | Grain | Specialty malt | 20 °L | 34 | 42,641 |
Munich Malt | | Grain | Specialty malt | 8 °L | 36.8 | 9,274 |
Munich Millet Malt - Gluten Free | United States | Grain | Gluten-free malt | 7 °L | 25 | 282 |
Nectarine | | Fruit | Fruit | 0 °L | 3.4 | 22 |
Oat hulls | | Adjunct | Other | 0 °L | 0 | 312 |
Oat Malt | United Kingdom | Grain | Base malt | 2 °L | 28 | 11,303 |
Optic | United Kingdom | Grain | Base malt | 2 °L | 38 | 896 |
Orange | | Fruit | Fruit | 0 °L | 4.1 | 425 |
Orange (Blood Orange) | | Fruit | Fruit | 0 °L | 4.05 | 328 |
Orange juice | | Fruit | Juice | 0 °L | 4.8 | 418 |
Organic Pilsner | New Zealand | Grain | Base malt | 2 °L | 37.9 | 54 |
Organic Pilsner Malt | Finland | Grain | Base malt | 2 °L | 36 | 500 |
Pale 2-Row | United Kingdom | Grain | Base malt | 3 °L | 38 | 29,636 |
Pale 2-Row | United States | Grain | Base malt | 2 °L | 37 | 344,737 |
Pale 2-Row | Canada | Grain | Base malt | 2 °L | 36 | 30,124 |
Pale 2-Row - Toasted | United States | Grain | Base malt | 30 °L | 33 | 5,792 |
Pale 6-Row | United States | Grain | Base malt | 2 °L | 35 | 14,341 |
Pale Ale | United States | Grain | Base malt | 4 °L | 37 | 48,108 |
Pale Ale | Belgium | Grain | Base malt | 3 °L | 38 | 22,136 |
Pale Ale | Germany | Grain | Base malt | 2 °L | 39 | 40,980 |
Pale Ale Malt | Finland | Grain | Base malt | 2 °L | 36 | 8,326 |
Pale Chocolate | United Kingdom | Grain | Roasted malt | 207 °L | 33 | 24,231 |
Pale Millet Malt - Gluten Free | United States | Grain | Gluten-free malt | 2 °L | 30 | 494 |
Pale Wheat | Canada | Grain | Base malt | 2 °L | 36 | 7,208 |
Pale Wheat | Germany | Grain | Base malt | 2 °L | 39 | 13,877 |
Papaya | | Fruit | Fruit | 0 °L | 2.9 | 58 |
Passionfruit | | Fruit | Fruit | 0 °L | 5 | 543 |
Peach | | Fruit | Fruit | 0 °L | 4.05 | 982 |
Pear | | Fruit | Fruit | 0 °L | 4.5 | 218 |
Pearl | United Kingdom | Grain | Base malt | 2 °L | 37 | 3,235 |
Peated Malt | | Grain | Specialty malt | 3 °L | 38 | 3,530 |
Persimmon | | Fruit | Fruit | 0 °L | 6.3 | 62 |
Pilsen | United Kingdom | Grain | Base malt | 2 °L | 36 | 6,835 |
Pilsner | United States | Grain | Base malt | 2 °L | 37 | 76,959 |
Pilsner | Belgium | Grain | Base malt | 2 °L | 37 | 55,412 |
Pilsner | Germany | Grain | Base malt | 2 °L | 38 | 113,546 |
Pilsner | United States | Grain | Base malt | 2 °L | 37.7 | 217 |
Pilsner Malt | Finland | Grain | Base malt | 2 °L | 37 | 7,956 |
Pilsner Malt | New Zealand | Grain | Base malt | 2 °L | 37.3 | 2,897 |
Pineapple | | Fruit | Fruit | 0 °L | 5.85 | 875 |
Plum | | Fruit | Fruit | 0 °L | 4.95 | 294 |
Pomegranate | | Fruit | Fruit | 0 °L | 5.2 | 108 |
Prickly Pear | | Fruit | Fruit | 0 °L | 4.95 | 52 |
Prunes (dried) | | Fruit | Fruit | 0 °L | 19.8 | 60 |
Pumpkin (canned) | | Fruit | Fruit | 0 °L | 8 | 1,442 |
Pumpkin (fresh) | | Fruit | Fruit | 0 °L | 1 | 984 |
Quince | | Fruit | Fruit | 0 °L | 0.45 | 18 |
Raisins (dried) | | Fruit | Fruit | 0 °L | 29.25 | 533 |
Raspberry | | Fruit | Fruit | 0 °L | 3.15 | 1,043 |
Raspberry puree | Finland | Adjunct | Puree | 1 °L | 8.44 | 60 |
Raspberry, black | | Fruit | Fruit | 0 °L | 2.8 | 34 |
Raspberry, red | | Fruit | Fruit | 0 °L | 2.3 | 681 |
Raw Honey | | Sugar | Honey | 20 °L | 38 | 1,535 |
Red Back Malt | New Zealand | Grain | Roasted malt | 33 °L | 35.4 | 608 |
Red Raspberry Puree ~10 Brix | | Fruit | Puree | 0 °L | 4.61 | 166 |
Red Wheat | United States | Grain | Base malt | 3 °L | 38 | 14,023 |
Red X | | Grain | Specialty malt | 12 °L | 36 | 5,219 |
Rhubarb | | Fruit | Fruit | 0 °L | 0.4 | 197 |
Rice | | Adjunct | Raw | 1 °L | 35.5 | 490 |
Rice Hulls | | Adjunct | Other | 0 °L | 0 | 49,365 |
Rice Syrup Solids | | Sugar | Sugar | 1 °L | 37 | 2,422 |
Roast Barley | New Zealand | Grain | Roasted malt | 736 °L | 32.7 | 912 |
Roasted Barley | United States | Grain | Roasted malt | 300 °L | 33 | 54,176 |
Roasted Barley | Belgium | Grain | Roasted malt | 575 °L | 30 | 5,478 |
Roasted Barley | United Kingdom | Grain | Roasted malt | 550 °L | 29 | 31,923 |
Roasted Wheat | New Zealand | Grain | Roasted malt | 279 °L | 33.6 | 417 |
Rolled Barley | New Zealand | Adjunct | Raw | 2 °L | 35.4 | 174 |
Rolled Oats | New Zealand | Adjunct | Raw | 1 °L | 12.4 | 1,360 |
Rolled Oats | | Adjunct | Raw | 2 °L | 33 | 23,076 |
Rye | | Grain | Base malt | 4 °L | 38 | 24,488 |
Rye | Germany | Grain | Base malt | 4 °L | 38 | 10,413 |
Shepherds Delight Malt | New Zealand | Grain | Roasted malt | 152 °L | 36.5 | 570 |
Smoked Malt | | Grain | Smoked malt | 5 °L | 37 | 6,765 |
Smoked Malt | | Grain | Smoked malt | 3 °L | 37 | 7,047 |
Soft Candi Sugar - Blond | | Sugar | Sugar | 5 °L | 38 | 1,601 |
Soft Candi Sugar - Brown | | Sugar | Sugar | 60 °L | 38 | 1,033 |
Soft Candi Sugar - Brun Fonce - Dark Brown | Belgium | Sugar | Sugar | 27 °L | 42 | 101 |
Sour Grapes Malt | New Zealand | Grain | Base malt | 2 °L | 34 | 764 |
Special B | Belgium | Grain | Roasted malt | 115 °L | 34 | 44,763 |
Special Roast | United States | Grain | Roasted malt | 50 °L | 33 | 10,819 |
Spelt Malt | Germany | Grain | Base malt | 2 °L | 37 | 4,045 |
Stout Malt | Ireland | Grain | Base malt | 2 °L | 37 | 924 |
Strawberry | | Fruit | Fruit | 0 °L | 3.15 | 1,001 |
Sultanas | | Fruit | Fruit | 0 °L | 8.55 | 25 |
Supernova Malt | New Zealand | Grain | Roasted malt | 58 °L | 37.4 | 364 |
Tangelo | | Fruit | Fruit | 0 °L | 3.35 | 12 |
Tangerine | | Fruit | Fruit | 0 °L | 2.95 | 92 |
Toffee Malt | | Grain | Crystal malt | 5 °L | 38.8 | 1,081 |
Tomato | | Fruit | Fruit | 0 °L | 1.25 | 42 |
Torrified Barley | | Adjunct | Raw | 2 °L | 36 | 960 |
Torrified Wheat | | Adjunct | Raw | 2 °L | 36 | 22,285 |
Turbinado | | Sugar | Sugar | 10 °L | 44 | 6,870 |
Unmalted Wheat | | Adjunct | Raw | 2 °L | 36 | 4,685 |
Victory | United States | Grain | Roasted malt | 28 °L | 34 | 42,460 |
Vienna | United States | Grain | Base malt | 4 °L | 35 | 51,681 |
Vienna | Germany | Grain | Base malt | 4 °L | 37 | 61,318 |
Vienna Malt | Finland | Grain | Base malt | 3 °L | 36 | 2,646 |
Vienna Malt | New Zealand | Grain | Base malt | 3 °L | 39.1 | 1,764 |
Watermelon | | Fruit | Fruit | 0 °L | 4.05 | 174 |
Wheat | United Kingdom | Grain | Base malt | 2 °L | 37 | 14,070 |
Wheat | United States | Grain | Base malt | 2 °L | 38 | 50,841 |
Wheat | Belgium | Grain | Base malt | 2 °L | 38 | 15,863 |
Wheat Malt | Germany | Grain | Base malt | 2 °L | 37 | 51,613 |
Wheat Malt | Finland | Grain | Base malt | 2 °L | 38 | 5,572 |
Wheat Malt | New Zealand | Grain | Base malt | 2 °L | 35.4 | 3,744 |
White Sorghum Syrup - Gluten Free | | Sugar | Sugar | 2 °L | 37 | 1,580 |
White Wheat | United States | Grain | Base malt | 3 °L | 40 | 75,484 |
Wine Juice 20 Brix | | Fruit | Juice | 0 °L | 9.18 | 72 |
Wine Juice 25 brix | United States | Fruit | Juice | 0 °L | 11.48 | 49 |
Youngberry | | Fruit | Fruit | 0 °L | 2.5 | 2 |
1886 Malt House - NY 2-Row Base Malt | United States | Grain | Base malt | 3 °L | 35.64 | 144 |
1886 Malt House - NY 2-Row Pale Malt | United States | Grain | Base malt | 2 °L | 35.64 | 185 |
1886 Malt House - Caramel 40 | United States | Grain | Crystal malt | 40 °L | 34 | 207 |
1886 Malt House - Caromatic 180 | United States | Grain | Roasted malt | 180 °L | 0 | 21 |
1886 Malt House - NY 6-Row Base Malt | United States | Grain | Base malt | 2 °L | 34.78 | 25 |
1886 Malt House - NY Aromatic 20 | United States | Grain | Roasted malt | 20 °L | 34.86 | 11 |
1886 Malt House - NY Caramel 20 | United States | Grain | Crystal malt | 20 °L | 37.7 | 68 |
1886 Malt House - NY Munich Malt | United States | Grain | Specialty malt | 5 °L | 34.8 | 54 |
