Anonymous
| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 4 kg | Canadian - Pale 2-Row | 36 | 1.75 | 90.5% | |
| 0.20 kg | German - Dark Munich | 36 | 10 | 4.5% | |
| 0.15 kg | United Kingdom - Extra Dark Crystal 120L | 33 | 120 | 3.4% | |
| 0.07 kg | United Kingdom - Roasted Barley | 29 | 550 | 1.6% | |
| 4.42 kg / $ 0.00 | |||||
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |