Thicket
| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 75 kg | German - Bohemian Pilsner | 38 | 1.9 | 42.9% | |
| 75 kg | Honey | 42 | 2 | 42.9% | |
| 25 kg | Flaked Oats | 33 | 2.2 | 14.3% | |
| 175 kg / руб 0.00 | |||||
| Danstar - American West Coast Yeast BRY-97 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| руб 0.00 |
| Cost руб | Cost % | |
|---|---|---|
| Fermentables | руб | |
| Steeping Grains (Extract Only) |
руб | |
| Hops | руб | |
| Yeast | руб | |
| Other | руб | |
| Cost Per Barrel | руб 0.00 | |
| Cost Per Pint | руб 0.00 | |
| Total Cost | руб 0.00 |