Anonymous
Amount | Fermentable | Cost | PPG | °L | Bill % |
---|---|---|---|---|---|
0.17 kg | Belgian - Caramel Pils | 34 | 8 | 6.5% | |
0.06 kg | American - Special Roast | 33 | 50 | 2.2% | |
0.06 kg | Belgian - Biscuit | 35 | 23 | 2.2% | |
0.06 kg | Belgian - Chocolate | 30 | 340 | 2.2% | |
2.26 kg | Rahr 2 Row | 30 | 1.8 | 87% | |
2.60 kg / $ 0.00 |
Cost $ | Cost % | |
---|---|---|
Fermentables | $ | |
Steeping Grains (Extract Only) |
$ | |
Hops | $ | |
Yeast | $ | |
Other | $ | |
Cost Per Barrel | $ 0.00 | |
Cost Per Pint | $ 0.00 | |
Total Cost | $ 0.00 |