smallvictories
| Amount | Fermentable | Cost | PPG | EBC | Bill % |
|---|---|---|---|---|---|
| 4 kg | United Kingdom - Maris Otter Pale | 38 | 8.51 | 84.2% | |
| 0.25 kg | Finland - Crystal Malt 100 | 35 | 99.91 | 5.3% | |
| 0.50 kg | Brown Sugar | 45 | 38.53 | 10.5% | |
| 4.75 kg / £ 0.00 | |||||
| Cost £ | Cost % | |
|---|---|---|
| Fermentables | £ | |
| Steeping Grains (Extract Only) |
£ | |
| Hops | £ | |
| Yeast | £ | |
| Other | £ | |
| Cost Per Barrel | £ 0.00 | |
| Cost Per Pint | £ 0.00 | |
| Total Cost | £ 0.00 |