| Amount | Fermentable | Cost | PPG | °L | Bill % | 
|---|---|---|---|---|---|
| 6 kg | German - Pale Ale | 39 | 2.3 | 95.2% | |
| 0.30 kg | German - Carapils | 35 | 1.3 | 4.8% | |
| 6.30 kg / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % | 
|---|---|---|---|---|---|---|---|---|
| 40 g | Saaz | Pellet | 3.5 | Boil | 60 min | 13.14 | 100% | |
| 40 g / $ 0.00 | ||||||||
| Amount | Description | Type | Start Temp | Target Temp | Time | 
|---|---|---|---|---|---|
| Infusion | -- | 62 °C | 60 min | ||
| Starting Mash Thickness:
							4							L/kg | |||||
| Fermentis - Safale - American Ale Yeast US-05 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||
| $ 0.00 | 
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) | $ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |