Brew Cat					
				| Amount | Fermentable | Cost | PPG | °L | Bill % | 
|---|---|---|---|---|---|
| 5 lb | Raspberry | 3.15 | 0 | 71.4% | |
| 2 lb | Cane Sugar | 46 | 0 | 28.6% | |
| 7 lbs / $ 0.00 | |||||
| Amount | Name | Cost | Type | Use | Time | 
|---|---|---|---|---|---|
| 0.50 tsp | Acid blend | Other | Primary | 0 min. | |
| 0.50 tsp | Pectic enzyme | Other | Primary | 0 min. | |
| 1 tsp | Yeast supplement | Other | Primary | 0 min. | 
| - Default - - - | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||
| $ 0.00 | 
| CO2 Level: 0 Volumes | 
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) | $ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |