| Amount | Fermentable | Cost | PPG | °L | Bill % | 
|---|---|---|---|---|---|
| 9 lb | Flaked Corn | 40 | 0.5 | 52.9% | |
| 2 lb | German - Rye | 38 | 3.5 | 11.8% | |
| 6 lb | Corn Sugar - Dextrose | 46 | 0.5 | 35.3% | |
| 17 lbs / $ 0.00 | |||||
| Wyeast - Sweet Mead 4184 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||
| $ 0.00 | 
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) | $ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |