{{ reading.comment }}
| Amount | Fermentable | Cost | PPG | EBC | Bill % |
|---|---|---|---|---|---|
| 2 kg | Dingemans - Belgian Pilsner - 3L2 kg Dingemans - Belgian Pilsner - 3L | 38 | 6.51 | 41.7% | |
| 0.50 kg | Dingemans - Wheat Malt - 1.7L0.5 kg Dingemans - Wheat Malt - 1.7L | 39 | 3.04 | 10.4% | |
| 0.20 kg | Weyermann Carahell 10L0.2 kg Weyermann Carahell 10L | 37 | 25.19 | 4.2% | |
| 2 kg | Weyermann - Extra Pale Pilsner 1.5L2 kg Weyermann - Extra Pale Pilsner 1.5L | 38 | 2.51 | 41.7% | |
| 0.10 kg | Thomas Fawcett - Amber 38L0.1 kg Thomas Fawcett - Amber 38L | 37 | 99.91 | 2.1% | |
| 4.80 kg / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 70 g | Hallertau Mittelfruh70 g Hallertau Mittelfruh Hops | Leaf/Whole | 4.1 | Boil | 60 min | 32.49 | 77.8% | |
| 20 g | Saaz20 g Saaz Hops | Leaf/Whole | 3.1 | Dry Hop | 14 days | 22.2% | ||
| 90 g / $ 0.00 | ||||||||
| Amount | Variety | Cost | IBU | Bill % |
|---|---|---|---|---|
| 70 g | Hallertau Mittelfruh (Leaf/Whole) 70 g Hallertau Mittelfruh (Leaf/Whole) Hops | 32.49 | 77.8% | |
| 20 g | Saaz (Leaf/Whole) 20 g Saaz (Leaf/Whole) Hops | 22.2% | ||
| 90 g / $ 0.00 | ||||
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| Infusion | -- | 53 °C | 50 min | ||
| -cooking thermometer overestiamtes T | Decoction | -- | 63 °C | 55 min | |
| Temperature | -- | 69 °C | 45 min | ||
| Temperature | -- | 78 °C | 5 min | ||
|
Starting Mash Thickness:
3 L/kg |
|||||
| Wyeast - Belgian Saison 3724 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 Yeast Pitch Rate and Starter Calculator |
| Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
|---|---|---|---|---|---|
| 43 | 8 | 56 | 51 | 48 | 171 |
| Source=Target | |||||
| Mash Chemistry and Brewing Water Calculator | |||||
Split batch experiment - two yeast strains Wyeast 1007 & 3724
Same wort, same fermenter type, different temperature.
System Default
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |
Free Brewer's Friend account
Save your brewing in one place.
Your recipes, brew logs, and calculators, together and backed up.
Start free →Join 100,000+ homebrewers
No thanks