Mr. Paddedammen
| Amount | Fermentable | Cost | PPG | EBC | Bill % |
|---|---|---|---|---|---|
| 5 kg | American - Pilsner | 37 | 3.31 | 66.2% | |
| 0.35 kg | German - Carapils | 35 | 1.97 | 4.6% | |
| 0.20 kg | Belgian - Biscuit | 35 | 59.88 | 2.6% | |
| 2 kg | Dry Malt Extract - Extra Light | 42 | 5.17 | 26.5% | |
| 7.55 kg / $ 0.00 | |||||
| BSI - 3470 German Lager | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |