Amount | Fermentable | Cost | PPG | EBC | Bill % |
---|---|---|---|---|---|
1,000 kg | Simpsons - Finest Pale Ale Golden Promise | 37 | 4.91 | 30.3% | |
1,200 kg | German - Pilsner | 38 | 2.77 | 36.4% | |
350 kg | Flaked Wheat | 34 | 3.84 | 10.6% | |
250 kg | Flaked Barley | 32 | 4.37 | 7.6% | |
500 kg | Bestmalz - BEST Vienna | 37 | 8.64 | 15.2% | |
3,300 kg / $ 0.00 |
Cost $ | Cost % | |
---|---|---|
Fermentables | $ | |
Steeping Grains (Extract Only) |
$ | |
Hops | $ | |
Yeast | $ | |
Other | $ | |
Cost Per Barrel | $ 0.00 | |
Cost Per Pint | $ 0.00 | |
Total Cost | $ 0.00 |