Anonymous
| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 400 kg | American - Pilsner | 37 | 1.8 | 69.6% | |
| 50 kg | Munich - Light 10L | 33 | 10 | 8.7% | |
| 75 kg | Torrified Wheat | 36 | 2 | 13% | |
| 50 kg | Lactose (Milk Sugar) | 41 | 1 | 8.7% | |
| 575 kg / $ 0.00 | |||||
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |