Anonymous
| Amount | Fermentable | Cost | PPG | EBC | Bill % |
|---|---|---|---|---|---|
| 3 kg | Bestmalz - BEST Pilsen | 37 | 3.57 | 61.2% | |
| 1.70 kg | Bestmalz - BEST Pale ale | 38.1 | 6 | 34.7% | |
| 0.10 kg | Weyermann - Caramunich Type 1 | 33.5 | 91.9 | 2% | |
| 0.10 kg | German - Wheat Malt | 37 | 3.84 | 2% | |
| 4.90 kg / $ 0.00 | |||||
| Method: co2 |
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |