| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 0.60 kg | Liquid Malt Extract - Light | 35 | 4 | 7.6% | |
| 5 kg | Strawberry | 3.15 | 0 | 63.7% | |
| 2 kg | Cane Sugar | 46 | 0 | 25.5% | |
| 0.25 kg | Lemon juice | 1 | 0 | 3.2% | |
| 7.85 kg / $ 0.00 | |||||
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |