| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 96 kg | Apple | 5.6 | 0 | 94.1% | |
| 6 kg | Cane Sugar | 46 | 0 | 5.9% | |
| 102 kg / £ 0.00 | |||||
| Amount | Name | Cost | Type | Use | Time |
|---|---|---|---|---|---|
| 6 tsp | chalk | Other | Primary | 0 min. | |
| 15 tsp | Pectolase | Other | Primary | 0 min. | |
| 3 tsp | Asorbic Acid | Water Agt | Primary | 0 min. | |
| 15 tsp | Yeast Nutrient | Other | Primary | 0 min. | |
| 1 tsp | Sodium metabisulphite | Other | Primary | 0 min. |
| - LALVIN EC-1118 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| £ 0.00 |
| CO2 Level: 0 Volumes |
| Cost £ | Cost % | |
|---|---|---|
| Fermentables | £ | |
| Steeping Grains (Extract Only) |
£ | |
| Hops | £ | |
| Yeast | £ | |
| Other | £ | |
| Cost Per Barrel | £ 0.00 | |
| Cost Per Pint | £ 0.00 | |
| Total Cost | £ 0.00 |