Christopher Brown
| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 5 lb | Briess - Pilsen Malt 2-Row | 37 | 1.2 | 45.5% | |
| 5 lb | American - White Wheat | 40 | 2.8 | 45.5% | |
| 8 oz | German - CaraFoam | 37 | 1.8 | 4.5% | |
| 8 oz | Munich - Light 10L | 33 | 10 | 4.5% | |
| 11 lbs / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 1 oz | Hallertau Mittelfruh | Pellet | 2.8 | Boil | 60 min | 10.1 | 50% | |
| 0.50 oz | Hallertau Mittelfruh | Pellet | 2.8 | Boil | 15 min | 2.51 | 25% | |
| 0.50 oz | Hallertau Mittelfruh | Pellet | 2.8 | Boil | 5 min | 1.01 | 25% | |
| 2 oz / $ 0.00 | ||||||||
| Amount | Name | Cost | Type | Use | Time |
|---|---|---|---|---|---|
| 4.80 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. | |
| 2 g | Epsom Salt | Water Agt | Mash | 1 hr. | |
| 3 g | Gypsum | Water Agt | Mash | 1 hr. | |
| 0.30 g | Salt | Water Agt | Mash | 1 hr. | |
| 3.25 ml | Lactic acid | Water Agt | Mash | 1 hr. |
| White Labs - Hefeweizen Ale Yeast WLP300 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| CO2 Level: 4.04 Volumes |
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 4.85 gal | Temperature | -- | 151 °F | 60 min | |
| 3.31 gal | Sparge | 170 °F | 170 °F | -- | |
|
Starting Mash Thickness:
1.75 qt/lb |
|||||
| Water | Gallons | Quarts |
|---|---|---|
| Strike water volume at mash thickness of 1.75 qt/lb | 4.81 | 19.3 |
| Mash volume with grains | 5.69 | 22.8 |
| Grain absorption losses | -1.38 | -5.5 |
| Remaining sparge water volume (equipment estimates 3.89 g | 15.6 qt) | 3.31 | 13.3 |
| Mash Lauter Tun losses | -0.25 | -1 |
| Pre boil volume (equipment estimates 7.08 g | 28.3 qt) | 6.5 | 26 |
| Boil off losses | -1.5 | -6 |
| Hops absorption losses (first wort, boil, aroma) | -0.08 | -0.3 |
| Post boil Volume | 5.5 | 22 |
| Going into fermentor | 5.5 | 22 |
| Total: | 8.13 | 32.5 |
| Equipment Profile Used: | System Default | |