| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 13 lb | American - Pale 2-Row | 37 | 1.8 | 66.7% | |
| 1 lb | American - Caramel / Crystal 40L | 34 | 40 | 5.1% | |
| 3 lb | Canadian - Honey Malt | 37 | 25 | 15.4% | |
| 0.50 lb | American - Roasted Barley | 33 | 300 | 2.6% | |
| 1 lb | American - Chocolate | 29 | 350 | 5.1% | |
| 1 lb | Honey | 42 | 2 | 5.1% | |
| 19.50 lbs / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 1 oz | Mount Hood | Pellet | 4.8 | Boil | 60 min | 11.74 | 33.3% | |
| 1 oz | Centennial | Pellet | 8.4 | Boil | 11 min | 8.04 | 33.3% | |
| 1 oz | Mount Hood | Pellet | 4.8 | Boil | 15 min | 5.82 | 33.3% | |
| 3 oz / $ 0.00 | ||||||||
| Amount | Name | Cost | Type | Use | Time |
|---|---|---|---|---|---|
| 2 oz | Ginger | Spice | Whirlpool | 0 min. | |
| 2 each | Cinnamon Sticks | Spice | Primary | 0 min. | |
| 3 each | Vanilla Beans in Vodka | Flavor | Secondary | 0 min. | |
| 1 each | Cinnamon Sticks | Spice | Secondary | 0 min. | |
| 5 g | Calcium Chloride | Water Agt | Mash | 1 hr. | |
| 5 g | Gypsum | Water Agt | Mash | 1 hr. |
| White Labs - London Ale Yeast WLP013 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 14.8 qt | Batch Sparge | Sparge | -- | 152 °F | 60 min |
|
Starting Mash Thickness:
1.25 qt/lb |
|||||
| Water | Gallons | Quarts |
|---|---|---|
| Strike water volume at mash thickness of 1.25 qt/lb | 5.78 | 23.1 |
| Mash volume with grains | 7.26 | 29 |
| Grain absorption losses | -2.31 | -9.3 |
| Remaining sparge water volume (equipment estimates 4.32 g | 17.3 qt) | 3.2 | 12.8 |
| Mash Lauter Tun losses | -0.25 | -1 |
| Volume increase from sugar/extract (early additions) | 0.08 | 0.3 |
| Pre boil volume (equipment estimates 7.61 g | 30.5 qt) | 6.5 | 26 |
| Boil off losses | -1.5 | -6 |
| Hops absorption losses (first wort, boil, aroma) | -0.11 | -0.5 |
| Post boil Volume | 6 | 24 |
| Going into fermentor | 6 | 24 |
| Total: | 8.98 | 35.9 |
| Equipment Profile Used: | System Default | |