| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 5.10 kg | American - Pale Ale | 37 | 3.5 | 88.2% | |
| 0.38 kg | American - Caramel / Crystal 60L | 34 | 60 | 6.6% | |
| 0.30 kg | German - CaraMunich II | 34 | 46 | 5.2% | |
| 5.78 kg / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 6 g | Pacific Jade | Pellet | 13 | Boil | 60 min | 8.96 | 1.8% | |
| 15 g | Simcoe | Pellet | 12.7 | Boil | 60 min | 21.89 | 4.5% | |
| 40 g | Columbus | Pellet | 15 | Whirlpool at 97 °C | 20 min | 13.04 | 11.9% | |
| 40 g | Citra | Pellet | 11 | Whirlpool at 97 °C | 20 min | 9.57 | 11.9% | |
| 40 g | Centennial | Pellet | 10 | Whirlpool at 97 °C | 20 min | 8.7 | 11.9% | |
| 50 g | Summit | Pellet | 18.5 | Dry Hop | 5 days | 14.9% | ||
| 40 g | Citra | Pellet | 11 | Dry Hop | 5 days | 11.9% | ||
| 40 g | Centennial | Pellet | 10 | Dry Hop | 5 days | 11.9% | ||
| 50 g | Simcoe | Pellet | 12.7 | Dry Hop | 5 days | 14.9% | ||
| 15 g | Warrior | Pellet | 16 | Boil | 30 min | 21.2 | 4.5% | |
| 336 g / $ 0.00 | ||||||||
| Mangrove Jack - US West Coast Yeast M44 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| Method: CO2 Amount: 12 psi CO2 Level: 2.5 Volumes |
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 19.1 L | Infusion | Infusion | -- | 68 °C | 60 min |
| 19 L | Mash out | Infusion | -- | 75 °C | 10 min |
| 13.5 L | Sparge | Sparge | -- | 75 °C | 30 min |
|
Starting Mash Thickness:
3.3 L/kg |
|||||
| Water | Liters |
|---|---|
| Strike water volume at mash thickness of 3.3 L/kg | 19.1 |
| Mash volume with grains | 22.9 |
| Grain absorption losses | -5.8 |
| Remaining sparge water volume (equipment estimates 19.9 L) | 15.6 |
| Mash Lauter Tun losses | -0.9 |
| Pre boil volume (equipment estimates 32.3 L) | 28 |
| Boil off losses | -8.6 |
| Hops absorption losses (first wort, boil, aroma) | -0.2 |
| Post boil Volume | 23.6 |
| Hops absorption losses (whirlpool, hop stand) | -0.6 |
| Going into fermentor | 23 |
| Total: | 34.7 |
| Equipment Profile Used: | System Default |