Brewer #39317
| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 50 kg | German - Pilsner | 38 | 1.6 | 60.2% | |
| 10 kg | German - Vienna | 37 | 4 | 12% | |
| 10 kg | Weyermann - Munich Type I | 38 | 6 | 12% | |
| 6 kg | American - Chocolate - (late boil kettle addition) | 29 | 350 | 7.2% | |
| 6 kg | Briess - Caramel Malt - 40L | 35.4 | 40 | 7.2% | |
| 1 kg | United Kingdom - Extra Dark Crystal 160L | 33 | 160 | 1.2% | |
| 83 kg / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 500 g | Perle | Pellet | 6.7 | Boil at -18 °C | 30 min | 19.6 | 62.5% | |
| 300 g | Chinook | Pellet | 13 | Boil at -18 °C | 15 min | 14.73 | 37.5% | |
| 800 g / $ 0.00 | ||||||||
| Fermentis - Safale - American Ale Yeast US-05 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| CO2 Level: 2.75 Volumes |
| Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
|---|---|---|---|---|---|
| 70.1 | 7.8 | 78 | 70 | 114.5 | 180 |
| Agua directa | |||||
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 250 L | Infusion | -- | 68 °C | 60 min | |
|
Starting Mash Thickness:
3.1 L/kg |
|||||
| Water | Liters |
|---|---|
| WARNING: Boil kettle capacity (45.4 L) exceeded. Volume required: 334.5 L. Suggest reducing initial water volume to 45.4 L and adding 289.1 L sparge/top-off. | |
| WARNING: Mash tun capacity exceeded. Volume required: 312.08 L | 257.3 |
| Strike water volume at mash thickness of 3.1 L/kg | 257.3 |
| Mash volume with grains (equipment estimates 306.9 L) | 312.1 |
| Grain absorption losses | -83 |
| Remaining sparge water volume (equipment estimates 161.1 L) | 157.4 |
| Mash Lauter Tun losses | -0.9 |
| Pre boil volume (equipment estimates 334.5 L) | 330.8 |
| Boil off losses | -5.7 |
| Hops absorption losses (first wort, boil, aroma) | -4 |
| Post boil Volume | 324.8 |
| Top off amount | 5.2 |
| Going into fermentor | 330 |
| Total: | 414.7 |
| Equipment Profile Used: | System Default |