| Amount | Fermentable | Cost | PPG | EBC | Bill % |
|---|---|---|---|---|---|
| 3.80 kg | United Kingdom - Maris Otter Pale | 38 | 8.51 | 68.8% | |
| 1 kg | United Kingdom - Cara Malt | 35 | 45.2 | 18.1% | |
| 500 g | German - Carapils | 35 | 1.97 | 9% | |
| 200 g | Flaked Oats | 33 | 4.37 | 3.6% | |
| 25 g | Flaked Barley | 32 | 4.37 | 0.5% | |
| 5,525 g / £ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 45 g | Mount Hood | Leaf/Whole | 4.2 | Boil | 70 min | 15.16 | 38.5% | |
| 6 g | chinook | Leaf/Whole | 13.4 | Boil | 15 min | 3.1 | 5.1% | |
| 6 g | Amarillo | Leaf/Whole | 10.5 | Boil | 15 min | 2.43 | 5.1% | |
| 6 g | Citra | Leaf/Whole | 14.93 | Boil | 15 min | 3.45 | 5.1% | |
| 8 g | chinook | Leaf/Whole | 13.4 | Boil | 5 min | 1.66 | 6.8% | |
| 8 g | Amarillo | Leaf/Whole | 10.5 | Boil | 5 min | 1.3 | 6.8% | |
| 8 g | Citra | Leaf/Whole | 14.93 | Boil | 5 min | 1.85 | 6.8% | |
| 9 g | chinook | Leaf/Whole | 13.4 | Dry Hop | 7 days | 7.7% | ||
| 11 g | Amarillo | Leaf/Whole | 10.5 | Dry Hop | 7 days | 9.4% | ||
| 10 g | Citra | Leaf/Whole | 14.93 | Dry Hop | 7 days | 8.5% | ||
| 117 g / £ 0.00 | ||||||||
| Fermentis - Safale - American Ale Yeast US-05 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| £ 0.00 |
| Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
|
20ml AMS 14.6 DWB 5.5PH@25C 5.4 @Mashin 5.3 30mins 5.2 60mins 5.2 90mins |
|||||
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 38 L | Temperature | -- | 67 °C | 90 min |
| Water | Liters |
|---|---|
| Total strike volume | 41.4 |
| Mash volume with grains | 45.1 |
| Grain absorption losses | -5.5 |
| Mash Lauter Tun losses | -0.9 |
| Pre boil volume (equipment estimates 40.2 L) | 35 |
| Boil off losses | -6.7 |
| Hops absorption losses (first wort, boil, aroma) | -0.4 |
| Post boil volume (equipment estimates 27.9 L) | 33.1 |
| Estimated amount in fermentor | 33.1 |
| Total: | 41.4 |
| Equipment Profile Used: | System Default |