browers
| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 5 kg | American - Pilsner | 37 | 1.8 | 80% | |
| 0.75 kg | American - Wheat | 38 | 1.8 | 12% | |
| 0.10 kg | German - Melanoidin | 37 | 25 | 1.6% | |
| 0.15 kg | Belgian - Biscuit | 35 | 23 | 2.4% | |
| 0.25 kg | Cane Sugar | 46 | 0 | 4% | |
| 6.25 kg / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 10 g | Zeus | Pellet | 12.4 | Boil | 60 min | 16.23 | 33.3% | |
| 20 g | Styrian Goldings | Pellet | 3.2 | Boil | 30 min | 6.44 | 66.7% | |
| 30 g / $ 0.00 | ||||||||
| Amount | Name | Cost | Type | Use | Time |
|---|---|---|---|---|---|
| 2 g | irish moss | Fining | Boil | 10 min. | |
| 10 g | Chalk | Water Agt | Mash | 1 hr. | |
| 10 g | Gypsum | Water Agt | Mash | 1 hr. |
| Fermentis - Safbrew - Specialty Ale Yeast T-58 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| Ca+2 | Mg+2 | Na+ | Cl- | SO4-2 | HCO3- |
|---|---|---|---|---|---|
| 100 | 18 | 20 | 45 | 105 | 235 |
|
|
|||||
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 34 L | Infusion | -- | 65 °C | 90 min | |
|
Starting Mash Thickness:
3 L/kg |
|||||
| Water | Liters |
|---|---|
| Strike water volume at mash thickness of 3 L/kg | 18 |
| Mash volume with grains | 22 |
| Grain absorption losses | -6 |
| Remaining sparge water volume (equipment estimates 14.6 L) | 14.7 |
| Mash Lauter Tun losses | -0.9 |
| Volume increase from sugar/extract (early additions) | 0.2 |
| Pre boil volume (equipment estimates 25.9 L) | 26 |
| Boil off losses | -5.7 |
| Hops absorption losses (first wort, boil, aroma) | -0.2 |
| Post boil Volume | 20 |
| Going into fermentor | 20 |
| Total: | 32.7 |
| Equipment Profile Used: | System Default |