| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 50 kg | Great Western - Premium 2-Row | 37 | 2 | 28.2% | |
| 12 kg | Weyermann - Pale Wheat | 36 | 2 | 6.8% | |
| 15 kg | Flaked Oats | 33 | 2.2 | 8.5% | |
| 2 kg | Weyermann - Acidulated | 27 | 3.4 | 1.1% | |
| 55 kg | Grapefruit - (late fermenter addition) | 2.75 | 0 | 31.1% | |
| 20 kg | Orange juice - (late fermenter addition) | 4.8 | 0 | 11.3% | |
| 10 kg | Corn Sugar - Dextrose | 42 | 0.5 | 5.6% | |
| 13 kg | Lactose (Milk Sugar) | 41 | 1 | 7.3% | |
| 177 kg / ¥ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 600 g | Citra | Pellet | 11 | Boil at 100 °C | 20 min | 19.62 | 50% | |
| 600 g | Saaz | Pellet | 3.5 | Whirlpool at 80 °C | 20 min | 1.3 | 50% | |
| 1,200 g / ¥ 0.00 | ||||||||
| Lallemand - WildBrew Philly Sour | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| ¥ 0.00 |
| Method: co2 CO2 Level: 0 Volumes |
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 200 L | Strike | 65 °C | 65 °C | 60 min | |
| 200 L | Sparge | 75 °C | 75 °C | 20 min | |
|
Starting Mash Thickness:
3.2 L/kg Starting Grain Temp: 18 °C |
|||||
| Water | Liters |
|---|---|
| WARNING: Boil kettle capacity (45.4 L) exceeded. Volume required: 508.7 L. Suggest reducing initial water volume to 45.4 L and adding 463.3 L sparge/top-off. | |
| WARNING: Mash tun capacity exceeded. Volume required: 304.94 L | 252.8 |
| Strike water volume at mash thickness of 3.2 L/kg | 252.8 |
| Mash volume with grains | 304.9 |
| Grain absorption losses | -79 |
| Remaining sparge water volume | 312.1 |
| Mash Lauter Tun losses | -0.9 |
| Volume increase from sugar/extract (early additions) | 15 |
| Pre boil volume (equipment estimates 508.7 L) | 500 |
| Boil off losses | -5.7 |
| Hops absorption losses (first wort, boil, aroma) | -3 |
| Post boil volume (equipment estimates 491.3 L) | 500 |
| Hops absorption losses (whirlpool, hop stand) | -3 |
| Estimated amount in fermentor | 497 |
| Total: | 564.9 |
| Equipment Profile Used: | System Default |