| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 10 lb | Mecca Grade - Pelton | 36 | 2 | 52.8% | |
| 3.50 lb | Weyermann - Vienna Malt | 37 | 3.5 | 18.5% | |
| 3 lb | Flaked Corn | 40 | 0.5 | 15.8% | |
| 1 lb | Flaked Rice | 40 | 0.5 | 5.3% | |
| 10 oz | American - Caramel / Crystal 20L | 35 | 20 | 3.3% | |
| 7 oz | German - Acidulated Malt | 27 | 3.4 | 2.3% | |
| 3 oz | American - Carapils (Dextrine Malt) | 33 | 1.8 | 1% | |
| 85 g | German - Chocolate Wheat | 31 | 413 | 1% | |
| 18.94 lbs / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 1 oz | Hallertau Hersbrucker | Pellet | 2.7 | First Wort | 0 min | 5.23 | 50% | |
| 1 oz | Barth-Haas - Mt. Hood | Pellet | 5.7 | Boil | 15 min | 4.77 | 50% | |
| 2 oz / $ 0.00 | ||||||||
| White Labs - Mexican Lager Yeast WLP940 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| CO2 Level: 2.25 Volumes |
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| Infusion | 146 °F | 146 °F | 40 min | ||
| Temperature | 156 °F | 156 °F | 20 min | ||
| 8.03 gal | Strike | 168 °F | 168 °F | 10 min | |
|
Starting Mash Thickness:
1.65 qt/lb Starting Grain Temp: 65 °F |
|||||
| Water | Gallons | Quarts |
|---|---|---|
| WARNING: Boil kettle capacity (12 gal | 48 qt) exceeded. Volume required: 14.45 gal (57.8 qt). Suggest reducing initial water volume to 12 gal (48 qt) and adding 2.45 gal (9.8 qt) sparge/top-off. | ||
| Strike water volume at mash thickness of 1.65 qt/lb | 7.81 | 31.2 |
| Mash volume with grains | 9.33 | 37.3 |
| Grain absorption losses | -2.37 | -9.5 |
| Remaining sparge water volume | 9.26 | 37 |
| Mash Lauter Tun losses | -0.25 | -1 |
| Pre boil volume | 14.45 | 57.8 |
| Boil off losses | -1.88 | -7.5 |
| Hops absorption losses (first wort, boil, aroma) | -0.08 | -0.3 |
| Post boil volume | 12.5 | 50 |
| Estimated amount in fermentor | 12.5 | 50 |
| Total: | 17.07 | 68.3 |
| Equipment Profile Used: | System Default | |