Christopher Brown
| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 7.20 lb | American - Pilsner | 37 | 1.8 | 75.7% | |
| 2 lb | Weyermann - Beech Smoked Barley | 35 | 2.7 | 21% | |
| 5 oz | Finland - Melanoid Malt | 35 | 27 | 3.3% | |
| 9.51 lbs / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 1.15 oz | Hallertau Mittelfruh | Pellet | 4 | Boil | 60 min | 17.8 | 100% | |
| 1.15 oz / $ 0.00 | ||||||||
| Amount | Name | Cost | Type | Use | Time |
|---|---|---|---|---|---|
| 3 g | Calcium Chloride (dihydrate) | Water Agt | Mash | 1 hr. | |
| 0.40 g | Epsom Salt | Water Agt | Mash | 1 hr. | |
| 2.40 g | Gypsum | Water Agt | Mash | 1 hr. | |
| 0.40 g | Salt | Water Agt | Mash | 1 hr. | |
| 2.07 ml | Lactic acid | Water Agt | Mash | 1 hr. | |
| 1 each | Whirlfloc | Water Agt | Boil | 10 min. |
| White Labs - German Lager Yeast WLP830 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| CO2 Level: 2.37 Volumes |
| Amount | Description | Type | Start Temp | Target Temp | Time |
|---|---|---|---|---|---|
| 4.2 gal | Strike | 162 °F | 152 °F | 60 min | |
| 3.75 gal | Fly Sparge | 170 °F | -- | -- | |
|
Starting Mash Thickness:
1.75 qt/lb Starting Grain Temp: 65 °F |
|||||
| Water | Gallons | Quarts |
|---|---|---|
| Strike water volume at mash thickness of 1.75 qt/lb | 4.16 | 16.6 |
| Mash volume with grains | 4.92 | 19.7 |
| Grain absorption losses | -1.19 | -4.8 |
| Remaining sparge water volume (equipment estimates 4.32 g | 17.3 qt) | 3.78 | 15.1 |
| Mash Lauter Tun losses | -0.25 | -1 |
| Pre boil volume (equipment estimates 7.04 g | 28.2 qt) | 6.5 | 26 |
| Boil off losses | -1.5 | -6 |
| Hops absorption losses (first wort, boil, aroma) | -0.04 | -0.2 |
| Post boil Volume | 5.5 | 22 |
| Going into fermentor | 5.5 | 22 |
| Total: | 7.94 | 31.8 |
| Equipment Profile Used: | System Default | |