| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 9 kg | Voyager Craft Malt - Veloria Schooner | 35.9 | 3.6 | 69.2% | |
| 1 kg | Voyager Craft Malt - Malted Oats Mitika | 27 | 3.05 | 7.7% | |
| 1 kg | Voyager Craft Malt - Biscuit | 36.3 | 15.23 | 7.7% | |
| 1 kg | Voyager Craft Malt - Chocolate | 34.5 | 406.09 | 7.7% | |
| 0.50 kg | Voyager Craft Malt - Roast Barley | 33.1 | 609.14 | 3.8% | |
| 0.50 kg | Simpsons - Crystal Medium | 33 | 65.01 | 3.8% | |
| 13 kg / $ 0.00 | |||||
| Amount | Variety | Cost | Type | AA | Use | Time | IBU | Bill % |
|---|---|---|---|---|---|---|---|---|
| 50 g | Yakima Chief Hops - German Magnum | Pellet | 13.5 | Boil | 60 min | 38.33 | 100% | |
| 50 g / $ 0.00 | ||||||||
| CO2 Level: 1.65 Volumes |
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |