Anonymous
| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 10 lb | German - Bohemian Pilsner | 38 | 1.9 | 90.9% | |
| 0.50 lb | Rice Hulls | 0 | 0 | 4.5% | |
| 0.50 lb | Briess - Carapils Malt | 34.5 | 1.5 | 4.5% | |
| 11 lbs / $ 0.00 | |||||
| - us-05 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| $ 0.00 |
| Cost $ | Cost % | |
|---|---|---|
| Fermentables | $ | |
| Steeping Grains (Extract Only) |
$ | |
| Hops | $ | |
| Yeast | $ | |
| Other | $ | |
| Cost Per Barrel | $ 0.00 | |
| Cost Per Pint | $ 0.00 | |
| Total Cost | $ 0.00 |