| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 14 kg | Finland - Pilsner Malt | 37 | 2 | 91.1% | |
| 1 kg | American - Carapils (Dextrine Malt) | 33 | 1.8 | 6.5% | |
| 0.37 kg | New Zealand - Biscuit Malt | 35 | 30.46 | 2.4% | |
| 15.37 kg / 0.00 € | |||||
| Lallemand - American east coast ale yeast | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
| 0.00 € |
| Method: co2 |
| Cost € | Cost % | |
|---|---|---|
| Fermentables | € | |
| Steeping Grains (Extract Only) |
€ | |
| Hops | € | |
| Yeast | € | |
| Other | € | |
| Cost Per Barrel | € 0.00 | |
| Cost Per Pint | € 0.00 | |
| Total Cost | € 0.00 |