| Amount | Fermentable | Cost | PPG | °L | Bill % |
|---|---|---|---|---|---|
| 4.10 kg | German - Pilsner | 38 | 1.6 | 86.9% | |
| 310 g | German - CaraHell | 34 | 11 | 6.6% | |
| 310 g | German - CaraMunich II | 34 | 46 | 6.6% | |
| 4,720 g / 0.00 € | |||||
| Cost € | Cost % | |
|---|---|---|
| Fermentables | € | |
| Steeping Grains (Extract Only) |
€ | |
| Hops | € | |
| Yeast | € | |
| Other | € | |
| Cost Per Barrel | € 0.00 | |
| Cost Per Pint | € 0.00 | |
| Total Cost | € 0.00 |